FULL TEST
All frames listed here have passed a FULL TEST. This test enables a comprehensive evaluation of the frame’s durability. The frame must subsequently withstand three fatigue tests with 100 000 cycles each, corresponding to the loading cases present in standard bike operation:
- Out-of-saddle on the bottom bracket
- Rider load on the seat tube
- Jumps etc. on the head tube.
TRI TEST
Frames with tests effective from January 1st 2008, with testing seal from 2008/2009 respectively, have passed in addition two combined Maximum load / Overload tests corresponding to the following loading cases:
- Jump with landing on a round end
- Single-sided pedal load on a crank arm.
|
MTB Hardtail |
|
MTB Suspension |
|
Racing bike |
|
Street (city/trekking) bike |
Notes
Performance level |
Manufacturer | Model | Frame- size (cm) | Comparision weight (g) | Test sample- No. | Date of Test | Remarks | Certificate |
Standard Performance | Cannondale | Flash | 48 | 1063 | 103091 | 2010/03 | | |
Top Performance | Droessiger | H-29SL | 48 | 1920 | 103240 | 2010/08 | |  |
High Performance | Muesing | Offroad Race | 49 | 1276 | 113420 | 2011/02 | | |
Top Performance | Steinbach | Streif 19" | 46 | 1170 | 113400 | 2011/01 | |  |
Top Performance | Droessiger | H29-SL | 56,5 | 2120 | 113516 | 2011/06 | |  |
High Performance | Droessiger | H-GSL | 52,5 | 2010 | 113519 | 2011/06 | |  |
Top Performance | Scott | Metrix 20 | 48 | 1735 | 113485 | 2011/05 | |  |
Top Performance | Scott | Scale 80 | 44 | 2261 | 113556 | 2011/06 | |  |
Top Performance | Scott | Scale 10 Contessa | 37 | 2166 | 113555 | 2011/06 | |  |
Top Performance | Scott | Aspect 30 | 44 | 2175 | 113554 | 2011/06 | |  |
Top Performance | Scott | Aspect 10 | 44 | 1985 | 113553 | 2011/06 | |  |
EPAC | Bulls | Green Mover Mountain 29" | 47 | 2435 | 113677 | 2011/09 | |  |
Top Performance | Stevens | Colorado 401 | 46 | 1890 | 123819 | 2012/02 | |  |
Top Performance | Stevens | Scope | 46 | 1015 | 113659 | 2011/09 | |  |
Top Performance | Scott | Scale 29 RC | 48 | 1000 | 103141 | 2010/05 | |  |
Top Performance | Stevens | Glide I | 45,5 | 2980 | 113756 | 2011/11 | |  |
Top Performance | Simplon | Razorblade 29 | 46 | 1280 | 113724 | 2011/11 | |  |
Top Performance | Bergamont | Revox 9.2 | 51 | 1305 | 113698 | 2011/10 | | |
EPAC | Stevens | Agnello 29" | 46 | 2340 | 123884 | 2012/05 | |  |
EPAC | Stevens | Cayolle 29" | 46 | 2340 | 123884 | 2012/05 | |  |
Top Performance | Stevens | 3S | 45,5 | 2050 | 123861 | 2012/04 | |  |
Top Performance | Stevens | 4S | 45,5 | 1865 | 123862 | 2012/04 | |  |
Top Performance | Stevens | Glide | 45,5 | 2900 | 123880 | 2012/04 | |  |
Top Performance | ZEG | King Cobra Disc 2013 | 46 | 2075 | 123904 | 2012/06 | |  |
Top Performance | Stevens | Sonora 18" | 46 | 1020 | 113792 | 2011/12 | |  |
High Performance | Droessiger | H29-Lite | 53 | 2205 | 113598 | 2011/07 | |  |
Top Performance | Stevens | Taniwha | 45,5 | 2055 | 123855 | 2012/04 | |  |
Standard Performance | Bulls | Cross Rider 29" | 50 | 2230 | 124029 | 2012/10 | |  |
High Performance | Bulls | Black Adder | 46 | 1185 | 124089 | 2012/11 | |  |
High Performance | Bulls | Black Viper | 46 | 1240 | 124090 | 2012/11 | |  |
EPAC | Bulls | SIX 50 E | 51,5 | 3015 | 124143 | 2013/01 | |  |
Top Performance | Scott | Scale 970 | 44 | 2140 | 123877 | 2012/04 | |  |
Top Performance | Scott | Scale 670 | 44 | 2105 | 123876 | 2012/04 | |  |
Top Performance | Open | O-1.0 | 47,5 | 905 | 123852 | 2012/03 | |  |
Top Performance | Scott | Aspect 640 | 43,5 | 2165 | 134197 | 2013/02 | |  |
Top Performance | Bergamont | Cyclo Cross Carbon Disc | 51 | 1235 | 134186 | 2013/02 | not coated | |
Top Performance | Yeti Cycles | ARC - C | 44 | 1215 | 134160 | 2013/02 | | |
High Performance | Bulls | Copperhead 3 | 51 | 2015 | 134456 | 2013/08 | |  |
Top Performance | Simplon | Razorblade 27,5 | 46 | 1095 | 134357 | 2013/06 | |  |
Top Performance | Superior | XP 900 | 48,5 | 1295 | 134276 | 2013/05 | not coated |  |
Top Performance | Scott | Scale 700 | 44,5 | 1750 | 124084 | 2012/11 | |  |
Top Performance | Scott | Voltage YZ 10 | 41 | 2185 | 134345 | 2013/06 | |  |
Top Performance | Scott | Voltage YZ 0.1 | 31 | 2525 | 134196 | 2013/02 | |  |
Top Performance | Scott | Voltage YZ 0.3 | 28 | 2395 | 134195 | 2013/02 | |  |
Top Performance | Scott | Scale 970 | 44 | 2050 | 134318 | 2013/05 | |  |
Top Performance | Scott | Scale 770 | 44 | 2065 | 134319 | 2013/05 | |  |
Top Performance | Scott | Contessa Scale 610 | 41 | 2000 | 134324 | 2013/06 | |  |
Top Performance | Scott | Contessa Scale 730 | 41 | 1850 | 134358 | 2013/06 | |  |
Top Performance | Scott | Contessa Scale 710 | 37 | 1910 | 134372 | 2013/07 | |  |
Top Performance | Scott | Contessa Scale 700 | 37 | 1920 | 134371 | 2013/07 | |  |
Top Performance | Scott | Aspect 730 | 44 | 2055 | 134366 | 2013/06 | |  |
Top Performance | Scott | Aspect 710 | 44 | 2010 | 134320 | 2013/05 | |  |
Top Performance | Scott | Aspect 670 | 44 | 2075 | 134346 | 2013/06 | |  |
Top Performance | Superior | Team Issue | 43,5 | 1155 | 134539 | 2013/11 | |  |
EPAC | Bulls | Six 50 E 27,5" | 46 | 2590 | 134535 | 2013/11 | |  |
EPAC | Bulls | Cross Rider E 29" | 50 | 2670 | 134534 | 2013/11 | |  |
Top Performance | Scott | Spark 740 | 44 | 2385 | 134342 | 2013/06 | |  |
EPAC | Scott | E-Aspect 900 | 43 | 2360 | 134477 | 2013/09 | |  |
EPAC | Scott | E-Aspect 700 | 44 | 2440 | 134476 | 2013/09 | |  |
Top Performance | Scott | Scale 700 SL | 44 | 1050 | 134150 | 2013/01 | |  |
EPAC | Bulls | Green Mover Mountain 29" | 51 | 2670 | 134588 | 2013/11 | |  |
EPAC | Bulls | Green Mover Cross Rider 29" | 50 | 2795 | 144697 | 2014/03 | |  |
Top Performance | Scott | Scale Big Ed | 44 | 2055 | 144844 | 2014/06 | |  |
Top Performance | Scott | Aspect 900 | 44 | 2010 | 144763 | 2014/04 | |  |
Top Performance | Scott | Aspect 700B | 44 | 1980 | 144762 | 2014/04 | |  |
Top Performance | Scott | Aspect 700A | 44 | 1955 | 144761 | 2014/04 | |  |
Top Performance | Scott | Aspect 600 | 44 | 2210 | 144760 | 2014/04 | |  |
Top Performance | Scott | Voltage YZ 20 | 41 | 2280 | 144751 | 2014/04 | |  |
Top Performance | Scott | Scale900 | 44 | 1770 | 144740 | 2014/04 | |  |
Top Performance | Scott | Scale 700 | 44 | 1770 | 144739 | 2014/03 | |  |
Top Performance | Scott | Genius Carbon | 45 | 2150 | 123993 | 2014/09 | |  |
Top Performance | Scott | Gambler | 41 | 3955 | 144941 | 2014/08 | |  |
Top Performance | Scott | Contessa 640 | 41 | 2145 | 134395 | 2013/07 | |  |
Top Performance | Scott | Contessa 650 | 41 | 2130 | 134396 | 2013/07 | |  |
Top Performance | Scott | Genius LT 720 | 43,5 | 2365 | 134405 | 2013/07 | |  |
Top Performance | Framed Bikes | Alaskan | 44 | 1430 | 144920 | 2014/08 | |  |
Top Performance | Bulls | Copperhead 3 RS Gent | 46 | 1835 | 145000 | 2014/10 | |  |
Standard Performance | Bulls | Nova Team Race 26" | 32 | 1580 | 145004 | 2014/11 | |  |
EPAC | Hercules | Jarvis | 46 | 3125 | 145023 | 2014/11 | |  |
EPAC | Bulls | E-Stream HT 29" | 46 | 3895 | 155115 | 2015/02 | |  |
Top Performance | Bulls | Wild Cup 3 | 48 | 3415 | 155122 | 2015/03 | |  |
Top Performance | Framed Bikes | Wolftrax | 44 | 1521 | 155415 | 2015/09 | |  |
Notes
------------------------------------------------------
1. Certified quality
Frames labelled with a small testing seal are certified, i.e. the manufacturer has contractually guaranteed that the model in question will be delivered without any technical changes compared to the test sample.
2. For the current overview of test loads please contact us.
3. Calculating the comparison weight
The frame is weighed in its finished condition, i.e. complete with its surface coating and all usual add-on components, however, without front fork, head tube bearing and suspension unit if aplicable. If components are missing, the comparison weight is calculated by adding the following set values:
- Seat post clamp: 30 g
- Removable gear hanger: 15 g
- Cover screws for complete bottle mount: 15 g
- Cable guide or cover screws: 15 g
- Cantilever bolts: 20g
In the following cases set values are deducted:
- Bearing carriers for integrated head bearings: 20 g
- integrated seat post incl. saddle wire clamp: 230 g
Comparison weights are only valid for the tested frame height.
These data are based on type tests that do not allow for statements on quality variation within series production. Dimensions and weights are estimated values. No responsibility is taken for the correctness of any information.