FULL TEST
All frames listed here have passed a FULL TEST. This test enables a comprehensive evaluation of the frame’s durability. The frame must subsequently withstand three fatigue tests with 100 000 cycles each, corresponding to the loading cases present in standard bike operation:
- Out-of-saddle on the bottom bracket
- Rider load on the seat tube
- Jumps etc. on the head tube.
TRI TEST
Frames with tests effective from January 1st 2008, with testing seal from 2008/2009 respectively, have passed in addition two combined Maximum load / Overload tests corresponding to the following loading cases:
- Jump with landing on a round end
- Single-sided pedal load on a crank arm.
|
MTB Hardtail |
|
MTB Suspension |
|
Racing bike |
|
Street (city/trekking) bike |
Notes
Performance level |
Manufacturer | Model | Frame- size (cm) | Comparision weight (g) | Test sample- No. | Date of Test | Remarks | Certificate |
Top Performance | Droessiger | R-SLT | 61 | 1571 | 103076 | 2010/02 | |  |
Standard Performance | Cube | Agree GTC | 46 | 1259 | 103080 | 2010/02 | | |
Top Performance | Droessiger | R-SL | 63 | 1580 | 103326 | 2010/11 | |  |
Top Performance | Stevens | Vantage | 58 | 1285 | 103283 | 2010/09 | |  |
Standard Performance | Malvern Star | Oppy T700 | 52 | 1635 | 103301 | 2010/11 | | |
Top Performance | Stevens | Xenon | 58 | 895 | 113662 | 2011/09 | |  |
Top Performance | Simplon | Kiaro | 55 | 1125 | 113725 | 2011/12 | |  |
Top Performance | Stevens | Super Prestige | 66 | 1165 | 113768 | 2011/12 | |  |
Top Performance | Stevens | Ventoux | 55 | 1050 | 103329 | 2010/11 | |  |
Top Performance | Scott | Foil | 49 | 915 | 103178 | 2010/06 | |  |
Top Performance | Scott | Speedster 30 | 54 | 1685 | 123897 | 2012/05 | |  |
Top Performance | Scott | Speedster 10 | 54 | 1620 | 123888 | 2012/05 | |  |
Top Performance | Scott | Speedster 60 | 54 | 2065 | 123858 | 2012/04 | |  |
High Performance | CT Bikes | FM 032 | 52,5 | 1180 | 124064 | 2012/12 | |  |
Standard Performance | Bulls | Harrier | 58 | 1635 | 124032 | 2012/10 | |  |
Top Performance | Simplon | Pavo 3 | 55 | 800 | 124091 | 2012/11 | |  |
Top Performance | Simplon | Nexio | 53 | 1075 | 134172 | 2013/02 | |  |
Top Performance | Stevens | Namur | 58 | 1635 | 134331 | 2013/05 | | |
Top Performance | Superior | Road Team Issue | 50,5 | 1095 | 134278 | 2013/05 | not coated |  |
Top Performance | Scott | Solace 10 | 54 | 985 | 134374 | 2013/07 | |  |
Top Performance | Scott | Solace Premium | 54 | 945 | 134375 | 2013/07 | |  |
Top Performance | Scott | Con Solace | 48 | 885 | 134290 | 2013/05 | |  |
Top Performance | Scott | Addict Team Issue | 52,5 | 830 | 134149 | 2013/01 | |  |
Top Performance | Scott Sports SA | Solace | 54 | 980 | 134204 | 2013/02 | |  |
High Performance | Bulls | Desert Falcon Pro | 56 | 1390 | 134615 | 2013/12 | |  |
Top Performance | Scott | Speedster A | 54 | 1565 | 144950 | 2014/09 | |  |
Top Performance | Scott | Plasma 5 | 56 | 1540 | 144880 | 2014/07 | |  |
Top Performance | Scott | Solace Disc | 54 | 1000 | 144759 | 2014/04 | |  |
Top Performance | Scott | Speedster B | 54 | 1755 | 144833 | 2014/06 | |  |
Top Performance | Scott | Solace HMX | 54 | 975 | 134258 | 2013/04 | |  |
Top Performance | Scott | Addict SL | 52,5 | 761 | 134402 | 2013/07 | |  |
Top Performance | Scott | Plasma 4 | 56 | 1490 | 144656 | 2014/02 | |  |
Top Performance | Scott | CR1 10 | 54 | 1145 | 134256 | 2013/04 | |  |
Top Performance | Simplon | Inissio | 58 | 1131 | 155150 | 2015/03 | |  |
Top Performance | Superior | X-Road | 51 | 1032 | 155146 | 2015/03 | |  |
Notes
------------------------------------------------------
1. Certified quality
Frames labelled with a small testing seal are certified, i.e. the manufacturer has contractually guaranteed that the model in question will be delivered without any technical changes compared to the test sample.
2. For the current overview of test loads please contact us.
3. Calculating the comparison weight
The frame is weighed in its finished condition, i.e. complete with its surface coating and all usual add-on components, however, without front fork, head tube bearing and suspension unit if aplicable. If components are missing, the comparison weight is calculated by adding the following set values:
- Seat post clamp: 30 g
- Removable gear hanger: 15 g
- Cover screws for complete bottle mount: 15 g
- Cable guide or cover screws: 15 g
- Cantilever bolts: 20g
In the following cases set values are deducted:
- Bearing carriers for integrated head bearings: 20 g
- integrated seat post incl. saddle wire clamp: 230 g
Comparison weights are only valid for the tested frame height.
These data are based on type tests that do not allow for statements on quality variation within series production. Dimensions and weights are estimated values. No responsibility is taken for the correctness of any information.